Husqvarna Automower® 305
Automower® 305
Meet Automower® 305, a robotic mower that will give you the perfect lawn and more free time. If you own a small garden, with up to 600 m² of grass, that is open and relatively flat, Automower® 305 is an is an excellent entry-level solution. Compact and lightweight, it handles wide open spaces and slopes with an incline up to 40% (22˚). Connect@HOME puts you in control, easily send commands to the mower from up to 30m away via Bluetooth. Featuring smart technology, theft protection and an intuitive interface to personalise your mowing settings. And thanks to its weather resistance, Automower® works quietly and effortlessly rain or shine, day or night. Automower® is the world’s most capable robotic mower. Experience the amazing future of lawn care from the world leader in robotics.
Capacity |
AU, NZ
Art no: 967 97 40‑06
|
Area capacity | 600 m² |
---|---|
Boundary type | Wire |
Maximum slope performance at boundary | 15 % |
Maximum slope performance inside installation | 40 % |
Max active time | 10 h |
Search system | Triplesearch |
Follow guide | 1 |
Charging system | Automatic |
Overall dimensions | |
Weight (complete product w/o side packed articles) | 9.4 kg |
Product size length | 57 cm |
Product size width | 43 cm |
Product size height | 25 cm |
Product data | |
Colour | Grey |
Sound level perceived | 59 dB(A) |
Protection Index (IP Code) | IPX5 |
Battery type | Li-Ion |
Battery capacity | 2.1 Ah |
Charging current | 1.3 A |
Typical mow time on one charge | 60 min |
Typical charging time | 60 min |
Mean energy consumption per month at maximum use | 5 kWh |
Cutting System | |
Cutting system | 3 pivoting razor blades |
Cutting height max | 50 mm |
Cutting height min | 20 mm |
Cutting width | 22 cm |
Cutting height adjustment | Manual |
Skid plate | Yes |
Dual cutting direction | Yes |
Control | |
User Interface | Keypad and display/App |
Display | MonoChrome Graphical Display 2,8” |
Connectivity | Bluetooth® |
App controlled | Automower® Connect@Home |
Smart Home integration | No |
Firmware Update | Dealer Service |
Safety | |
GPS Theft tracking | No |
GeoFence | No |
PIN code | Yes |
Alarm | Yes |
Lift sensor | Yes |
Tilt sensor | Yes |
Object detection | No |