Manganese Essentials - 1 Litre
by Nutri-Tech
SKU MANGESS-1L
Original price
$0.00
-
Original price
$0.00
Original price
$0.00
$34.50
$34.50
-
$34.50
Current price
$34.50
Manganese plays an essential role in photosynthesis and adequate levels are critical for optimum plant production.
This key element is also critical for improving crop resilience. Manganese deficiencies are widespread particularly in light, sandy soils. Typical deficiency symptoms include interveinal chlorosis and, ultimately, reduced yield and increased disease susceptibility. Now you can address your manganese requirements with an ACO Registered Farm Input. Manganese Essentials™ contains 10.9% manganese organically chelated with fulvic acid and amino acids. This revolutionary mix of biological chelating agents improves plant uptake and assimilation of manganese.
Product Benefits
- Essential for the photosynthesis reaction
- Increase plant structural resistance & Improve crop stress tolerance
- Includes natural plant growth & microbial promotants
Typical Analysis W/V
Manganese (Mn) | 10.96% |
Total Nitrogen (N) (as organic) | 0.12% |
Total Potassium (K) (as organic) | 0.13% |
Sulfur (S) | 6.52% |
Calcium (Ca) | 247 mg/L |
Magnesium (Mg) | 352 mg/L |
SG | 1.2 |
pH | 2.5 - 3.5 |
Conductivity | 35 - 55 mS/cm |
Appearance | Brown Liquid |
Application Rates
CROP | FOLIAR SPRAY RATE | FERTIGATION RATE | FREQUENCY |
---|---|---|---|
VEGETABLES | 0.5 L per 100 L water up to 2.5 L/ha equivalent | 3 – 7 L/ha | Twice prior to flowering or as required |
ORCHARDS & VINEYARDS | 0.5 L per 100 L water up to 5 L/ha equivalent | 5 – 10 L/ha | Twice prior to flowering or as required |
ORNAMENTALS | 0.5 L per 100 L water up to 3 L/ha equivalent | 3 – 7 L/ha | Twice prior to flowering or as required |
TURF | 0.5 L per 100 L water up to 3 L/ha equivalent | 3 – 5 L/ha | Every 4 weeks or as required |
BROADACRE CROPS | 1 – 2 L/ha in 80 – 100 L water, depending on canopy closure | N/A | Just prior to flowering or as required |
PASTURE | 1 – 2 L/ha in 80 – 100 L water | N/A | As required |
SPOT-SPRAYING | 25 mL per 10 L water | N/A | As required |
SEED TREATMENT | 2 L/tonne of seed mixed with sufficient water to just coat the seed |
Stock on hand : 1