Husqvarna Automower® 310 Mark II
by Husqvarna
SKU 970 52 67‑06
Original price
$2,999.00
-
Original price
$2,999.00
Original price
$2,999.00
$2,999.00
-
$2,999.00
Current price
$2,999.00
Efficient, easy-to-handle robotic lawn mower for lawns up to 1000 m2
With its compact 4-wheeled design, Husqvarna Automower® 310 Mark II robotic lawn mower effortlessly takes care of lawns up to 1000 m2. It can manage slopes with a 40% incline and even guide itself through narrow passages. When the job’s done, the triple-search function finds the fastest way back to the charging station. Easy to use and clean, it can be controlled via your smartphone and features a frost guard and weather timer, which adjusts cutting times to suit the season.
| Capacity |
AU, NZ
Art no: 970 52 67‑06
|
| Area capacity | 1,000 m² |
|---|---|
| Boundary type | Wire |
| Maximum slope performance at boundary | 15 % |
| Maximum slope performance inside installation | 40 % |
| Max active time | 16 h |
| Search system | Triplesearch |
| Follow guide | 1 |
| Charging system | Automatic |
| Overall dimensions | |
| Weight (complete product w/o side packed articles) | 9.4 kg |
| Product size length | 57 cm |
| Product size width | 43 cm |
| Product size height | 25 cm |
| Product data | |
| Colour | Grey |
| Sound level perceived | 59 dB(A) |
| Protection Index (IP Code) | IPX5 |
| Battery type | Li-Ion |
| Battery capacity | 2.1 Ah |
| Charging current | 1.3 A |
| Typical mow time on one charge | 60 min |
| Typical charging time | 60 min |
| Mean energy consumption per month at maximum use | 8 kWh |
| Cutting System | |
| Cutting system | 3 pivoting razor blades |
| Cutting height max | 50 mm |
| Cutting height min | 20 mm |
| Cutting width | 22 cm |
| Cutting height adjustment | Manual |
| Skid plate | Yes |
| Dual cutting direction | Yes |
| Control | |
| User Interface | Keypad and display/App |
| Display | MonoChrome Graphical Display 2,8” |
| Connectivity | Bluetooth® |
| App controlled | Automower® Connect@Home |
| Smart Home integration | No |
| Firmware Update | Dealer Service |
| Safety | |
| GPS Theft tracking | No |
| GeoFence | No |
| PIN code | Yes |
| Alarm | Yes |
| Lift sensor | Yes |
| Tilt sensor | Yes |
| Object detection | No |